
Analysts’ consensus
Please see below the latest published consensus figures.
period to end April |
FY20 |
FY21 |
|||
---|---|---|---|---|---|
£m |
Reported |
Previous Consensus |
Current Consensus |
Low | High |
Updated | 15-Jan-21 | 11-Feb-21 | |||
Revenue | 810.5 | 910.5 | 913.8 | 909.7 | 919.9 |
Adjusted EBITDA | 78.1 | 103.2 | 104.8 | 103.0 | 107.6 |
EBIT | 55.9 | 77.5 | 77.6 | 75.8 | 80.1 |
Net income | 38.2 | 56.7 | 56.9 | 55.6 | 58.5 |
EPS (p) | 16.3 | 23.7 | 23.8 | 23.2 | 24.4 |
Capex | 23.4 | 30.0 | 30.0 | 29.0 | 31.0 |
Based on research published to 11 FEbruary 2021
All figures provided are on a pre-IFRS 16 basis and before statutory exceptional items

Also in this section