
Analysts’ consensus
Please see below the latest published consensus figures. Please not that consensus includes uncommitted acquisitions, which the Group's guidance does not.
period to end April |
FY21 |
FY22 |
|||
---|---|---|---|---|---|
£m |
Reported |
Previous Consensus |
Current Consensus |
Low | High |
Updated |
11-May-22 |
19-May-22 | |||
Revenue | 905.1 | 1,214.6 | 1,232.4 | 1,199.5 | 1,257.7 |
Adjusted EBITDA | 105.4 | 160.0 | 161.8 | 156.5 | 165.3 |
EBIT | 77.6 | 127.3 | 129.2 | 122.6 | 132.3 |
Net income | 57.0 | 96.3 | 97.8 | 92.1 | 99.7 |
EPS (p) | 23.8 | 40.2 | 40.8 | 38.5 | 41.7 |
Capex | 26.0 | 48.3 | 48.0 | 44.7 | 52.2 |
Based on research published to 19th MAY 2022
All figures provided are on a pre-IFRS 16 basis and before statutory exceptional items
period to end April |
FY22 |
FY23 |
|||
---|---|---|---|---|---|
£m |
Reported |
Previous Consensus |
Current Consensus |
Low | High |
Updated | 19-May-22 | ||||
Revenue | 1,238.0 | n/a | 1,524.5 | 1,485.1 | 1,588.6 |
Adjusted EBITDA | n/a | n/a | 206.1 | 195.1 | 218.3 |
EBIT | n/a | n/a | 168.7 | 157.2 | 181.0 |
Net income | n/a | n/a | 128.5 | 120.0 | 138.1 |
EPS (p) | n/a | n/a | 53.6 | 50.1 | 57.7 |
Capex | n/a | n/a | 67.0 | 50.0 | 79.5 |
Based on research published to 19th MAY 2022
All figures provided are on a pre-IFRS 16 basis and before statutory exceptional items

Also in this section