Analysts’ consensus
Please see below the latest published consensus figures for FY26
period to end April |
FY25 |
FY26 |
|
|||
|---|---|---|---|---|---|---|
| £m |
Reported |
Previous Consensus |
Current Consensus |
Low | High | No. of estimates |
| Updated | 24-March-26 | 12-May-26 | ||||
| Revenue | 1,651.5 | 1,777.5 | 1,779.8 | 1,725.2 | 1,811.6 | 10 |
| Adjusted EBITDA | 192.3 | 195.7 | 195.6 | 190.3 | 203.9 | 10 |
| Adjusted EBIT | 149.7 | 148.2 | 148.4 | 146.4 | 151.0 | 10 |
| Adjusted EPS (p) | 41.6 | 41.7 | 41.7 | 40.0 | 43.1 | 8 |
| Expansionary capex | 72.6 | 67.9 | 68.0 | 64.7 | 70.9 | 10 |
*Note: Watches of Switzerland Group plc is currently covered by 10 analysts. All 10 analysts were asked to contribute estimates, none requested to be excluded
Based on ANALYSTS EXPECTATIONS RECEIVED to 12 May 2026
All figures provided are on a pre-IFRS 16 basis and before statutory exceptional items
Also in this section