
Analysts’ consensus
Please see below the latest published consensus figures on the same basis as the Group's FY23 guidance, excluding uncommitted capital projects and acquisitions.
period to end April |
FY22 |
FY23 |
|
|||
---|---|---|---|---|---|---|
£m |
Reported |
Previous Consensus |
Current Consensus |
Low | High | No. of estimates |
Updated | 8-February-23 | 16-March-23 | ||||
Revenue | 1,238.0 | 1,535.2 | 1,529.6 | 1,510.7 | 1,545.3 | 12 |
Adjusted EBITDA | 162.2 | 205.9 | 204.8 | 200.4 | 207.7 | 10 |
Adjusted EBIT | 130.3 | 171.0 | 170.1 | 166.2 | 173.7 | 10 |
Adjusted net income | 100.1 | 128.2 | 128.1 | 122.2 | 132.0 | 10 |
Adjusted EPS (p) | 41.8 | 53.3 | 53.4 | 51.0 | 54.8 | 10 |
Capex | 44.0 | 75.7 | 76.7 | 69.8 | 83.0 | 10 |
*Note: Watches of switzerland group plc is currently covered by 12 analysts. all 12 analysts were asked to contribute estimates on the same basis as the Group's FY23 guidance, excluding uncomitted capital projects and Acquisitions. A small number were are unable to provide full estimates.
Please see below the latest published consensus figures as per analysts models. Please note that some analysts include uncommitted capital projects and acquisitions in their estimates, which the Group's FY23 guidance does not.
period to end April |
FY22 |
FY23 |
|
|||
---|---|---|---|---|---|---|
£m |
Reported |
Previous Consensus |
Current Consensus |
Low | High | No. of estimates |
Updated |
8-February-23 |
16-March-23 | ||||
Revenue | 1,238.0 | 1,538.7 | 1,529.9 | 1,510.7 | 1,545.3 | 12 |
Adjusted EBITDA | 162.2 | 206.5 | 204.6 | 200.4 | 207.7 | 12 |
Adjusted EBIT | 130.3 | 171.6 | 169.9 | 166.2 | 173.7 | 12 |
Adjusted net income | 100.1 | 128.9 | 128.0 | 122.2 | 132.0 | 12 |
Adjusted EPS (p) | 41.8 | 53.6 | 53.4 | 51.0 | 54.8 | 12 |
Capex | 44.0 | 75.1 | 75.9 | 69.8 | 83.0 | 12 |
Based on ANALYSTS EXPECTATIONS RECEIVED to 14th MARCH 2023
All figures provided are on a pre-IFRS 16 basis and before statutory exceptional items

Also in this section